Selenium’s Salts
Selenium Dioxide
| Formula | SeO2 |
| CAS NO | 7446-08-4 |
| Description | White hygroscopic powder |
| Iron | 0.005% max |
| Heavy metals | 0.01% max |
| Assay | 99.0% min |
| Packing | 50 KGS HDPE DRUM |
Sodium Selenite
| Formula | Na2SeO3 |
| CAS NO | 10102-18-8 |
| Description | White to off-white crystalline powder |
| Iron | 0.005% max |
| Sulphate | 0.20% max |
| Loss of drying | 0.50% max |
| Selenium | 45.00% min |
| Assay | 98.50% min |
| Packing | 50 KGS HDPE DRUM |
Sodium Selenate
| Formula | Na2SeO4 |
| CAS NO | 13410-01-0 |
| Description | White or off-white crystalline powder |
| Loss on drying | 0.50% max |
| Selenite | 1.00% max |
| Selenium | 40.94% min |
| Assay | 98.0% |
| Packing | 50 KGS HDPE DRUM |